Mainly bet on the UK football, and have an okay knowledge in that area. More likely get the results wrong, but always keep trying. So, always research the games and do not take my comments too literal.
Wednesday, 8 May 2013
Football 08/05/13 - Result
PREMIERSHIP
Chelsea (3/3/4/17) v Tottenham (4/3/5/17) - 10th (2-1) 2-2
ITALIAN Serie A
Pescara (5/2/7/17) v AC Milan (1/5/3/17) - 9th (0-2) 0-4
Atalanta (4/1/6/17) v Juventus (5/4/7/17) - 18th (0-1) 0-1
Bologna (3/4/4/17) v Napoli (2/4/7/17) - 53rd (0-0) 0-3
Cagliari (1/3/9/17) v Parma (5/0/6/17) - 80th (0-0) 0-1
Inter Milan (5/3/5/17) v Lazio (5/4/4/17) - 21st (1-2) 1-3
Palermo (5/1/7/18) v Udinese (2/3/4/17) - 9th (1-1) 2-3
*Sampdoria (1/2/7/17) v Catania (4/1/5/18) - 36th (1-0) 1-1
Siena (4/1/8/17) v Fiorentino (2/7/3/17) - 14th (0-1) 0-1
*Torino (2/2/8/17) v Genoa (0/3/11/16) - (0-0) 0-0
SPANISH La Liga
*Celta de Vigo (2/1/6/17) v Atl Madrid (2/3/8/17) - 47th (0-0) 1-3
Real Madrid (6/5/1/17) v Malaga (4/0/7/17) - 3rd (4-2) 6-2
Key: (0-10 fg / 11-20 fg / 0-0 HT / no of games)
I only picked three games to lay 0-10 min first goal, and they were all correct (*).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment