I had an interesting weekend. Lost on Saturday, and made some back on Sunday.
I think laying 0-0 at half-time seems a good choice which I highlighted in blue for the ones I would have lost and in red for the matches that had an early goal, with the matches in black for the games that would have won no matter which lay I picked.
Barcelona and Real Madrid are good bets to lay 0-0 at half-time, but I have noticed that the odds are really poor so I tend to lay the 0-10 first goal (and lose) but the odds are better.
Juventus (home) are good to bet 0-0 at HT, so a lay of 0-10 FG is good, and the odds were pretty good. I do not know why but some games have a high odd for early matches especially when there is a clear favourite, so I tend to bet on these matches as they do not all have early goals and the odds are worth a lay.
I am still betting on over goals at half-time, as there are goals in the second half and the odds are higher - just got to pick the right match, although there are a few that tend to have an early goal and then no more goals (eg Arsenal match).
Key:
(number of games scored in 0-10 min / number of games that was 0-0 at HT / total games)
* : lay 0-10min first goal
** : lay 0-0 at half-time
*** : either one
Friday
*19:30 M'gladbach (3/4/15) v Schalke (1/4/15) - 82nd (0-0) 0-1
*19:30 St Etienne (4/7/16) v Bordeaux (1/8/17) - (0-0) 0-0
**20:00 Celta Vigo (2/6/16) v Ath Bilbao (5/2/16) - 43rd (0-1) 1-1
Saturday
*12:45 Birmingham (1/5/22) v Blackburn (2/6/22) 42nd (1-0) 1-1
12:45 Bolton (7/8/21) v Blackpool (1/7/22) 21st (2-2) 2-2
12:45 Brighton (4/8/22) v Wolves (6/6/22) 5th (2-0) 2-0
*12:45 Burnley (3/8/23) v Ipswich (4/8/22) - 60th (0-0) 2-0
12:45 Charlton (3/11/22) v Bristol City (3/8/22) - 47th (0-0) 4-1
**12:45 C Palace (2/3/22) v P'boro (6/5/22) - 28th (1-1) 3-2
*12:45 Derby (1/4/22) v Millwall (4/8/22) - 85th (0-0) 1-0
12:45 H'field (6/8/22) v Barnsley (6/8/22) (1/4/5) - 14th (1-0) 2-2
12:45 Hull (2/7/22) v Cardiff (1/6/22) - 49th (0-0) 2-2
12:45 Nottingham (3/11/22) (0/3/5) v Leicester (2/9/22) - 3rd (1-2) 2-3
**12:45 Shef Wed (3/6/22) v M'boro (5/6/22) - 9th (2-0) 2-0
*12:45 Watford (5/7/22) v Leeds (1/12/22) - 42nd (1-1) 1-2
14:30 Bremen (3/6/15) v Hoffenheim (6/1/15) - 2nd (2-0) 2-2
*14:30 Frankfurt (3/4/15) v Dusseldorf (2/4/16) - 31st (1-0) 3-1
14:30 Hannover (5/4/15) v Mainz (4/6/15) - 25th (1-1) 2-2
*14:30 Nurnberg (4/4/15) v Leverkusen (3/3/15) - 26th (0-1) 0-2
14:30 Stuttgart (3/5/15) v Furth (3/6/15) - 51st (0-0) 0-2
*15:00 Valencia (4/3/17) v Osasuna (2/7/16) - 39th (2-0) 4-0
15:00 Fulham (5/4/17) v Reading (2/6/17) - 12th (0-1) 2-4
15:00 Norwich (3/6/17) v Aston Villa (7/3/17) - 55th (0-0) 1-2
15:00 Swansea (4/7/17) v Man City (5/8/17) - (0-0) 0-0
15:00 Tottenham (5/7/17) (3/1/5) v Southampton (5/3/17) - 86th (0-0) 1-0
15:00 WBA (3/6/17) v Wigan (1/9/17) - 29th (1-1) 2-3
15:00 West Ham (3/3/18) v Newcastle (4/4/17) - (0-0) 0-0
*16:00 Marseille (0/7/16) v Bastia (3/6/17) - 12th (1-0) 2-1
17:00 Granada (2/5/16) v Malaga (4/7/16) both 0-0 & 0-10 - 28th (1-0) 1-0
17:00 Chievo (3/6/17) v Cagliari (4/7/17) - (0-0) 0-0
17:30 Dortmund (5/1/15) v Bayern (1/4/15) - 11th (1-1) 1-1
17:30 QPR (5/6/17) v Arsenal (3/4/17) - 1st (0-1) 0-1
19:00 R Madrid (5/1/16) v Valladolid (4/7/16) - 8th (2-2) 4-3
19:00 Montpellier (1/5/17) v Brest (2/6/17) - 10th (1-1) 2-1
19:00 Reims (3/8/17) v Ajaccio (3/5/17) - 24th (1-1) 1-1
19:00 Sochaux (4/3/17) v Lorient (5/5/17) - 30th (1-0) 1-0
19:00 Toulouse (4/9/17) v Lille (3/6/17) - 20th (2-1) 4-2
19:00 Troyes (2/5/17) v Evian TG (2/5/17) - 78th (0-0) 1-0
19:45 Fiorentino (4/2/17) v AS Roma (7/3/17) - 90th (0-0) 0-1
*21:00 La Coruna (4/5/16) v Atl Madrid (2/7/16) - (0-0) 0-0
Sunday
11:00 Mallorca (5/4/16) v Levante (1/5/17) - 7th (1-1) 1-1
11:30 Udinese (2/5/17) v Sampdoria (0/6/17) - 29th (1-1) 3-1
**13:00 Rennes (2/7/17) v Nice (3/3/16) BOTH - 52nd (0-0) 0-3
13:30 Liverpool (1/5/17) v Everton (7/3/17) - (0-0) 0-0
14:00 AC Milan (4/5/17) v Torino (6/7/17) 84th (0-0) 1-0
14:00 Catania (3/9/17) v Siena (3/5/17) - 14th (1-0) 3-0
**14:00 Genoa (4/2/17) v Pescara (3/6/17) - 19th (2-1) 4-1
14:00 Juventus (2/10/17) v Palermo (2/7/17) - (0-0) 1-0
14:00 Lazio (3/6/17) v Bologna (4/11/17) - 21st (4-0) 6-0
14:00 Parma (2/8/17) v Atalanta (6/6/17) - 45th (1-0) 2-0
14:30 Freiburg (2/7/15) v Augsburg (4/2/15) - 30th (1-0) 2-0
16:00 Zaragoza (3/5/16) v Vallecano (5/3/16) - 26th (1-0) 3-0
16:00 Man U (8/3/17) v Chelsea (3/3/17) - 87th (0-0) 0-1
16:00 Nancy (2/4/17) v Lyon (3/4/17) - 48th (0-0) 0-3
16:30 Hamburg (3/4/15) v Wolfsburg (5/4/15) - 45th (1-0) 1-1
*18:00 Sevilla (5/4/16) v Espanyol (3/6/16) - 11th (3-0) 3-0
19:45 Napoli (8/3/17) v Inter (5/4/17) - 3rd (2-1) 3-1
**20:00 Barcelona (3/2/16) v Betis (4/5/16) - 2nd (1-2) 4-2
*20:00 PSG (1/6/17) v Valenciennes (4/3/17) - 17th (0-1) 1-1
It may be interesting to follow the teams that are heavily favourite as the odds for an early goal is low, and see how often they have an early goal.
No comments:
Post a Comment