Results for Wednesday games.
19:00
Granada v Valencia (12) - 90th (0-0) 0-1
Sevilla v Vallecano (21) - 17th (1-0) 4-1
19:45
Bologna v AC Milan (10) - 12th (1-1) 3-3
Chievo v Juventus (13.5) - 28th (1-0) 1-2
Lazio v Catania (12) - 4th (2-1) 3-1
Livorno v Cagliari (9.4) - 23rd (1-0) 1-1
Napoli v Sassoulo (30) - 15th (1-1) 1-1
Parma v Atalanta (8.8) - 19th (4-2) 4-3
Sampdoria v AS Roma (11) - 65th (0-0) 0-2
Tonrino v Verona (9.2) - 36th (1-1) 2-2
Birmingham v Swansea (15) - 57th (0-0) 3-1
Man U v Liverpool (13.5) - 46th (0-0) 1-0
Newcastle v Leeds (15) - 31st (1-0) 2-0
Tranmere v Stoke (12) - 23rd (0-1) 0-2
20:00
West Brom v Arsenal (17.5) - 61st (0-0) 1-1
Monoca v Bastia - 39th (2-0) 3-0
21:00
Elche v Real Madrid (30) - 51st (0-0) 1-2
No comments:
Post a Comment